Name , Official Position , Degree Obtained Of Staff
No | Name | Official Position | Degree Obtained |
---|---|---|---|
1. | Daw Yin Yin Myint | Head of Section | B.A ( Geography ) |
2. | Daw Win Win Than | Accountant ( 2 ) | B.A ( History ) |
3. | Daw Htar Htar Wai | Accountant ( 2 ) | B.A ( Geography ) |
4. | Daw Thida | Accountant ( 2 ) | B.Sc (Q)(Maths) |
5. | U Kyaw Soe Win | Accountant ( 2 ) | B.A (Economic) |
6. | Daw Mu Mu | Accountant ( 2 ) | B.A ( History ) |
7. | Daw Sandar Aye | Accountant ( 3 ) | B.A ( Geography ) |
8. | Daw San San Khaing | Accountant ( 3 ) | B.A ( History ) |
9. | Daw Hnin Hnin Khaing | Accountant ( 3 ) | B.A (Myanmar) |
Responsibility of Department of Account
We have two sections for our duties and responsibilities.
1.Cash section : it is responsible for receiving tuition fees, hostel fees from the graduate and undergraduate students.
2.Account section : it is responsible for Pay Bill, Travel Allowance for Staff, Current and Capital Budgets, Monthly Data Report, Yearly Data Report dealing with budget, Regular debit and credit to Myanmar Economic Bank, Pyin Ma Na.